Dirty Spokes Red Top Roaster 9.9/3.1 Trail Run 13

Age Group Results

August 03, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patti Derussy Atlanta GA 847 43 8 26:14.0 26:14.0 8:28/M
2 Shirley Rutledge Taylorsville 901 43 15 27:23.5 27:23.5 8:50/M
3 Amy Roberts Acworth GA 900 48 16 27:29.4 27:29.4 8:52/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Riley Shaw Ranger GA 906 17 1 23:08.5 23:08.5 7:28/M
2 Matt Sheffield Marietta 907 37 2 24:27.9 24:27.9 7:53/M
3 Nick Alissandratos At GA 825 30 3 24:46.3 24:46.3 7:59/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paige Blackmon Carollton GA 604 9 75 37:48.4 37:48.4 12:12/M
2 Robyn Blackmon Carollton GA 582 10 89 41:45.0 41:45.0 13:28/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diego Palmisano Atlanta GA 896 11 24 30:22.5 30:22.5 9:48/M
2 Donovan Jones Powder Springs GA 878 11 29 30:47.1 30:47.1 9:56/M
3 Drew Nunley Ellijay GA 892 8 33 31:23.5 31:23.5 10:07/M
4 Caleb Nunley Ellijay GA 893 11 34 31:29.1 31:29.1 10:09/M
5 Hudson Blackmon Carollton GA 581 8 41 32:16.2 32:16.2 10:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Haley Holtzclaw Dallas GA 872 16 64 35:47.8 35:47.8 11:33/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hunter Wills Dallas GA 927 18 65 35:47.9 35:47.9 11:33/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Busby Fayetteville GA 835 21 36 31:31.3 31:31.3 10:10/M
2 Rachael Wallace Conyers GA 922 24 55 34:18.8 34:18.8 11:04/M
3 Maria Alvarado Douglasville GA 826 21 87 41:04.1 41:04.1 13:15/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Jones Cartersville GA 876 24 4 24:47.4 24:47.4 8:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allyn Self Brentwood TN 1124 28 32 31:00.6 31:00.6 10:00/M
2 Hannah Nicholas Madison MS 889 25 56 34:21.8 34:21.8 11:05/M
3 Brandy Busby Norcross GA 834 25 67 36:15.4 36:15.4 11:42/M
4 Priti Marappan Atlanta GA 885 27 85 40:28.2 40:28.2 13:03/M
5 Shannon Godfrey Rome GA 862 28 91 41:57.2 41:57.2 13:32/M
6 Emily Crawford Clinton MS 843 27 93 42:49.5 42:49.5 13:49/M
7 Hillery Sawyer Rockmart GA 905 26 105 58:55.6 58:55.6 19:00/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Bunch Adairsville GA 832 27 11 26:29.2 26:29.2 8:33/M
2 Kyle Gabriel Atlanta GA 860 28 20 29:22.1 29:22.1 9:28/M
3 David Curry Toomsuba MS 844 27 84 40:22.3 40:22.3 13:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Chotiwat Atlanta GA 839 30 21 29:23.1 29:23.1 9:29/M
2 Elsa Von Peters Chattanooga TN 917 31 26 30:30.9 30:30.9 9:50/M
3 Sharon Talley Rome GA 912 32 48 33:07.3 33:07.3 10:41/M
4 Kristin Elliott Ellijay GA 853 31 60 35:13.7 35:13.7 11:22/M
5 Amy Harrison Smyrna GA 867 33 62 35:31.8 35:31.8 11:27/M
6 Michelle Tolbert Douglasville GA 915 33 69 36:55.4 36:55.4 11:55/M
7 Cara Craig Euharlee GA 842 34 82 40:13.3 40:13.3 12:58/M
8 Julianne Renninger Marietta GA 899 33 83 40:20.4 40:20.4 13:01/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Howard Berzack Atlanta GA 950 33 6 25:39.7 25:39.7 8:16/M
2 Brent Fink Hixson TN 857 34 14 27:13.2 27:13.2 8:47/M
3 Matthew Gambill Cartersville GA 861 32 18 27:38.0 27:38.0 8:55/M
4 Phillip Cassaw Atlanta GA 837 30 19 28:19.1 28:19.1 9:08/M
5 Brian Saccone Smyrna GA 902 32 30 30:48.7 30:48.7 9:56/M
6 Jonathan Wortham Atlanta GA 928 31 31 30:53.1 30:53.1 9:58/M
7 Chris Fox Atlanta GA 1000 34 47 32:57.2 32:57.2 10:38/M
8 Paul Hysell Atlanta GA 874 33 92 42:42.1 42:42.1 13:46/M
9 David Sitten Dallas GA 909 34 94 43:01.3 43:01.3 13:53/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisabeth Myers Marietta GA 887 39 28 30:38.9 30:38.9 9:53/M
2 Talissa Davis Acworth GA 845 36 49 33:14.8 33:14.8 10:43/M
3 Jamie Taylor Mableton GA 914 37 57 34:25.2 34:25.2 11:06/M
4 Amy Mierzejewski Acworth GA 886 37 71 37:17.9 37:17.9 12:02/M
5 Amber Fiddler Canton GA 856 35 74 37:40.3 37:40.3 12:09/M
6 Sabra Abatemarco Dallas GA 821 35 86 40:46.6 40:46.6 13:09/M
7 Crystal Nunley Ellijay 891 37 88 41:30.8 41:30.8 13:23/M
8 Emily Walker Good Hope GA 920 38 98 46:21.9 46:21.9 14:57/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeremy Gritton Senoia GA 864 35 5 24:49.0 24:49.0 8:00/M
2 Jared Cannon Cartersville GA 836 36 10 26:23.9 26:23.9 8:31/M
3 Shane Stroud Alpharetta GA 911 37 17 27:30.9 27:30.9 8:52/M
4 Jonathan Davis Acworth GA 846 37 42 32:18.7 32:18.7 10:25/M
5 Bryan Elliott Ellijay GA 854 39 79 38:57.1 38:57.1 12:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brann Fink Hixson TN 858 40 27 30:35.6 30:35.6 9:52/M
2 Lori Blackmon Carrollton GA 829 41 43 32:19.7 32:19.7 10:25/M
3 Brinker Hoffman Dawsonville GA 870 44 45 32:28.9 32:28.9 10:28/M
4 Tracy Taylor Atlanta GA 913 44 58 34:47.6 34:47.6 11:13/M
5 Christina Gullett Atlanta GA 865 40 59 35:06.8 35:06.8 11:19/M
6 Sarah Kennedy Atlanta GA 880 43 63 35:37.1 35:37.1 11:29/M
7 Yuliya (julia) Cherkasova Lilburn GA 838 40 66 36:09.6 36:09.6 11:40/M
8 Tammie Leady Atlanta GA 884 44 77 37:53.6 37:53.6 12:13/M
9 Lori Ann Dressel Atlanta GA 849 41 80 39:20.0 39:20.0 12:41/M
10 Krishana Bell Marietta GA 828 44 81 39:24.8 39:24.8 12:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronnie Webb Dallas GA 924 42 7 25:54.1 25:54.1 8:21/M
2 Tim Easterday Buford GA 852 44 12 26:39.9 26:39.9 8:36/M
3 Jonathan Nunley Ellijay GA 890 40 22 29:31.0 29:31.0 9:31/M
4 Matthew Osucha Atlanta GA 894 43 23 29:35.2 29:35.2 9:33/M
5 Donald Palmisano Atlanta GA 895 40 25 30:23.3 30:23.3 9:48/M
6 Matt Lake Marietta GA 882 40 39 32:10.0 32:10.0 10:23/M
7 Billy Harvin Marietta GA 868 40 40 32:10.0 32:10.0 10:23/M
8 Patrick Zoblisein Acworth GA 930 43 44 32:24.1 32:24.1 10:27/M
9 Jimmy Jones Powder Springs GA 875 42 61 35:23.3 35:23.3 11:25/M
10 Robert Walker Good Hope GA 921 41 97 46:21.5 46:21.5 14:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heather Graves Gainesville GA 863 46 52 33:48.9 33:48.9 10:54/M
2 Christine Holst Snellville GA 871 47 53 33:51.9 33:51.9 10:55/M
3 Karen Dillard Decatur GA 848 45 72 37:25.0 37:25.0 12:04/M
4 Julie Evans Suwanee GA 855 49 76 37:49.6 37:49.6 12:12/M
5 Glynis Clark Roswell GA 840 49 78 37:57.4 37:57.4 12:15/M
6 Wanda Sager Adairsville GA 904 46 104 53:38.2 53:38.2 17:18/M
7 Denise Hazlett Marietta GA 869 49 106 1:01:41.6 1:01:41.6 19:54/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bob Kral Roswell GA 881 45 13 27:12.1 27:12.1 8:46/M
2 Robbie Blackmon Carrollton GA 830 49 38 32:02.2 32:02.2 10:20/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martha Wright Suwanee GA 929 51 37 31:35.1 31:35.1 10:11/M
2 Deborah Kalish Fayetteville GA 879 52 46 32:48.2 32:48.2 10:35/M
3 Robyn Raff Nashville TN 898 51 51 33:39.9 33:39.9 10:51/M
4 Elizabeth Simpson Carrollton GA 908 53 68 36:41.1 36:41.1 11:50/M
5 Paula Huff Carrollton GA 873 53 70 37:11.5 37:11.5 12:00/M
6 Faye Beckham Powder Springs GA 827 54 90 41:54.2 41:54.2 13:31/M
7 Donna Clater Marietta GA 841 53 95 44:14.4 44:14.4 14:16/M
8 Jennifer Smith Calhoun GA 910 54 99 46:31.5 46:31.5 15:00/M
9 Lisa Wilder Summerville GA 925 50 100 49:31.8 49:31.8 15:58/M
10 Sandra Alford Tucker GA 824 53 101 49:34.2 49:34.2 15:59/M
11 Diana Busby Warner Robins GA 833 53 102 52:09.0 52:09.0 16:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gerry Hubers Marietta GA 1040 52 9 26:18.5 26:18.5 8:29/M
2 Chris Wade Dallas GA 919 50 50 33:23.3 33:23.3 10:46/M
3 Robert Parr Acworth GA 897 50 96 44:32.6 44:32.6 14:22/M
4 Kent Sager Adairsville GA 903 50 103 53:37.4 53:37.4 17:18/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Harmon Decatur GA 866 57 54 34:17.1 34:17.1 11:04/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erica Duncan Decatur GA 850 60 35 31:30.0 31:30.0 10:10/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Casey Jones Atlanta GA 877 82 73 37:37.3 37:37.3 12:08/M